Registration fees for budget purposes (All fees are in $CAN):
| Registration type | Early Registration on or before midnight EDT September 25, 2018 |
Registration as of september 26, 2018 |
|---|---|---|
| Member CIC/CSChE | $600.00 | $720.00 |
| Non-Member | $910.00 | $1030.00 |
| Foreign Visitor/Member Foreign Society | $625.00 | $745.00 |
| Retired CIC/CSChE Member | $265.00 | $280.00 |
| Unemployed CIC/CSChE Member | $100.00 | $120.00 |
| Post-doc CIC/CSChE Member | $335.00 | $355.00 |
| Post-doc Non-Member | $615.00 | $675.00 |
| One-Day Registration Member CIC/CSChE | $300.00 | $390.00 |
| One-Day Registration Non-Member | $520.00 | $610.00 |
| Accompanying Person | $45.00 | $50.00 |
| Student Registration Fees: | ||
| Graduate Student Member CIC/CSChE | $240.00 | $260.00 |
| Graduate Student Non-Member | $320.00 | $340.00 |
| Undergraduate Student Member CIC/CSChE | $100.00 | $155.00 |
| Undergraduate Student Non-Member | $160.00 | $185.00 |
| Optional: | ||
| Student Awards Banquet | $35.00 | $40.00 |
| CIC and CSChE Awards Banquet | $75.00 | $95.00 |
Meals are not included with conference registration.
Canadian Society for Chemical Engineering (CSChE) members benefit with a discount on the conference registration.